Game day program
at
Celtics
14
Immaculata-La Salle
34
Final · Fri, Aug 28
Celtics roster
| No. | Name | Pos | Class | Ht · Wt |
|---|---|---|---|---|
| 1 | Rony Raposo 2027 · 6'3" · 185 | WR | 2027 | 6'3" · 185 |
| 1 | Simms Tucker 2030 · 6'0.5" · 145 | WR | 2030 | 6'0.5" · 145 |
| 2 | Tyrone Howard 2027 · 6'2" · 170 | DB | 2027 | 6'2" · 170 |
| 4 | Maxton Grynka 2030 · 6'1" · 185 | QB | 2030 | 6'1" · 185 |
| 7 | Jackson Lee 2028 · 5'8" · 160 | WR | 2028 | 5'8" · 160 |
| 9 | David Arnold 2027 · 6'0" · 220 | LB | 2027 | 6'0" · 220 |
| 9 | James Bauer 2028 · 6'1.5" · 211 | DL | 2028 | 6'1.5" · 211 |
| 10 | Royce Herrera 2030 · 5'10" · 135 | WR | 2030 | 5'10" · 135 |
| 11 | Jaheim Elusnord 2027 · 5'10" · 150 | DB | 2027 | 5'10" · 150 |
| 13 | Antonio Amato 2027 · 5'11" · 220 | LB | 2027 | 5'11" · 220 |
| 16 | Terrence Elusnord 2028 · 5'11" · 180 | WR | 2028 | 5'11" · 180 |
| 19 | David Barber 2029 · 6'0" · 180 | LB | 2029 | 6'0" · 180 |
| 20 | Corbin Henthorne 2027 · 6'0" · 187 | DB | 2027 | 6'0" · 187 |
| 22 | Logan Gonzalez 2030 · 5'5" · 135 | RB | 2030 | 5'5" · 135 |
| 24 | Cooper Marks 2027 · 5'8" · 175 | RB | 2027 | 5'8" · 175 |
| 32 | Luke Tallstrom 2027 · 5'6" · 180 | DB | 2027 | 5'6" · 180 |
| 34 | Braeden Mills 2028 · 5'7.5" · 174 | FB | 2028 | 5'7.5" · 174 |
| 35 | Campbell Scoular 2029 · 5'10" · 164 | K | 2029 | 5'10" · 164 |
| 44 | Kenny Erwin 2028 · 6'1" · 176 | LB | 2028 | 6'1" · 176 |
| 46 | Stone Jennings 2029 · 5'8.5" · 178 | TE | 2029 | 5'8.5" · 178 |
| 50 | Hunter Born 2028 · 5'11" · 195 | LB | 2028 | 5'11" · 195 |
| 52 | Max Pope 2029 · 6'0" · 225 | OL | 2029 | 6'0" · 225 |
| 55 | Jeremiah Dieudonne 2027 · 5'10" · 235 | OL | 2027 | 5'10" · 235 |
| 65 | Gabriel Harris 2028 · 6'2" · 275 | DL | 2028 | 6'2" · 275 |
| 68 | Colbyn Brown 2028 · 5'10" · 236 | DL | 2028 | 5'10" · 236 |
| 70 | John Raley 2028 · 6'2" · 312 | OL | 2028 | 6'2" · 312 |
| 71 | Zane Keric 2027 · 6'7" · 310 | OL | 2027 | 6'7" · 310 |
| — | Zachary Charlestin 2027 · 5'10" · 175 | DB | 2027 | 5'10" · 175 |
| — | Houston Counts 2029 · 5'11" · 160 | WR | 2029 | 5'11" · 160 |
| — | Bradley Donahue 2029 · 6'2" · 230 | OL | 2029 | 6'2" · 230 |
| — | Oliver Pierre 2027 · 5'10" · 154 | DB | 2027 | 5'10" · 154 |
| — | Owen Witmer 2030 · 5'9" · 155 | DL | 2030 | 5'9" · 155 |
Class of 2027
Coaching staff
- Chris MaragosHead Coach / Offensive Coordinator
- Spencer AdkinsDefensive Coordinator
2026 Schedule
7-3
| Date | Opponent | Site | Result |
|---|---|---|---|
Aug 21 Fri 7:30 PM | vsMonsignor Pace Home | Home | W24–14 |
Aug 28 Fri 7:00 PM | @Immaculata-La Salle Away | Away | L14–34 |
Sep 4 Fri 7:30 PM | vsGulliver Prep Home | Home | W56–26 |
Sep 11 Fri 7:30 PM | @Lemon Bay Away | Away | W53–13 |
Sep 18 Fri 7:30 PM | vsSmartEn Sports Academy Home | Home | W42–0 |
Sep 25 Fri 7:30 PM | vsCSNDistrict Home | Home | W56–0 |
Oct 2 Fri 7:30 PM | @Charlotte Away | Away | W49–18 |
Oct 9 Fri 7:00 PM | @First Baptist AcademyDistrict Away | Away | W42–20 |
Oct 23 Fri 7:30 PM | vsRansom Everglades Home | Home | L14–21 |
Oct 30 Fri 7:30 PM | vsNorth Miami Beach Home | Home | L6–13 |